VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,662,548 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,924.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,398,084.5 GB  578,240,691
2 Iran (ISLAMIC Republic Of)  98,474,936.7 GB  5,310,298,752
3 Russian Federation  86,966,120.3 GB  1,385,893,040
4 Japan  66,119,351.1 GB  685,618,410
5 United States  51,873,782.2 GB  1,066,604,067
6 Taiwan  49,718,979.5 GB  785,312,889
7 France  45,772,582.6 GB  584,678,042
8 Indonesia  37,622,409.7 GB  881,497,590
9 India  35,171,583.2 GB  762,438,308
10 China  29,373,258.4 GB  769,530,995
11 Viet Nam  28,715,620.5 GB  491,988,103
12 Thailand  19,074,971.2 GB  342,246,646
13 United Arab Emirates  15,418,580.7 GB  514,746,701
14 Hong Kong  14,460,069.9 GB  234,517,462
15 Philippines  12,681,874.5 GB  313,749,725
16 Myanmar  12,635,418.7 GB  223,536,679
17 Malaysia  11,652,350.5 GB  138,547,556
18 Turkmenistan  11,250,621.0 GB  153,008,583
19 Bangladesh  9,440,289.1 GB  386,747,463
20 Ukraine  9,226,136.4 GB  527,361,914
21 Canada  7,919,854.3 GB  81,271,301
22 Saudi Arabia  7,776,775.7 GB  106,948,113
23 Germany  7,719,978.0 GB  237,423,979
24 Turkey  6,589,455.6 GB  97,117,632
25 Singapore  6,568,870.9 GB  377,394,088
26 Iraq  5,607,005.8 GB  223,548,587
27 Australia  5,426,482.1 GB  111,299,537
28 Brazil  5,143,334.7 GB  1,357,313,618
29 United Kingdom  5,113,075.6 GB  125,202,774
30 Lao People's Democratic Republic  4,367,995.6 GB  72,452,239
31 Pakistan  4,252,797.4 GB  103,489,738
32 Nigeria  3,537,654.0 GB  425,940,316
33 Cambodia  3,122,350.9 GB  91,592,718
34 Kenya  3,041,417.0 GB  182,555,851
35 Mexico  2,423,675.6 GB  43,116,279
36 Oman  1,951,631.6 GB  35,755,995
37 Spain  1,898,681.2 GB  20,181,833
38 Netherlands  1,880,965.0 GB  48,821,225
39 Argentina  1,690,791.3 GB  22,300,213
40 Armenia  1,449,593.1 GB  4,848,224
41 Egypt  1,335,547.3 GB  37,286,897
42 Nepal  1,316,437.5 GB  19,559,951
43 Qatar  1,316,129.3 GB  18,671,440
44 Algeria  1,314,357.9 GB  36,574,612
45 Syrian Arab Republic  1,269,293.7 GB  234,569,703
46 Jordan  1,263,146.0 GB  25,194,305
47 Italy  1,201,452.2 GB  14,638,825
48 New Zealand  1,104,435.3 GB  14,754,099
49 Kyrgyzstan  1,085,620.9 GB  12,250,940
50 Macau  1,038,784.8 GB  18,895,457
51 Somalia  1,037,802.5 GB  48,080,384
52 Kazakhstan  1,014,438.6 GB  14,831,645
53 Sudan  1,010,093.3 GB  38,299,607
54 Colombia  1,004,209.5 GB  19,354,786
55 Sweden  985,743.2 GB  16,988,994
56 Ghana  923,013.8 GB  54,363,183
57 Austria  920,924.6 GB  14,472,911
58 Venezuela  831,077.3 GB  25,435,186
59 Chile  807,003.5 GB  13,985,783
60 Belarus  792,351.8 GB  21,247,386
61 Romania  773,448.2 GB  13,342,969
62 Peru  755,702.9 GB  10,464,706
63 Ethiopia  738,807.2 GB  38,502,617
64 Mongolia  690,270.8 GB  11,264,052
65 Libyan Arab Jamahiriya  664,377.2 GB  18,812,527
66 Kuwait  657,074.5 GB  10,189,042
67 Morocco  643,085.8 GB  25,134,519
68 Poland  620,992.9 GB  8,691,517
69 Azerbaijan  593,637.9 GB  10,518,164
70 Latvia  584,563.2 GB  2,924,556
71 Ecuador  559,495.6 GB  53,446,188
72 Yemen  556,997.7 GB  19,074,714
73 Norway  540,623.2 GB  4,660,579
74 Switzerland  508,242.9 GB  31,967,018
75 Palestinian Territory Occupied  496,592.8 GB  12,350,133
76 Cote D'ivoire  495,248.3 GB  8,398,917
77 Belgium  464,026.5 GB  6,198,305
78 South Africa  454,480.6 GB  16,848,473
79 Finland  430,085.2 GB  3,870,622
80 Tanzania United Republic of  413,475.1 GB  10,515,831
81 Israel  392,908.7 GB  8,909,310
82 Afghanistan  384,536.3 GB  14,358,395
83 Uganda  368,423.3 GB  18,772,489
84 Portugal  359,970.2 GB  5,654,622
85 Denmark  328,231.2 GB  2,991,820
86 Lithuania  315,679.5 GB  4,029,636
87 Hungary  312,988.3 GB  4,796,890
88 Czech Republic  311,413.6 GB  4,876,938
89 Georgia  289,083.0 GB  3,492,282
90 Guinea  279,896.7 GB  8,512,505
91 Greece  257,626.4 GB  3,709,021
92 Sri Lanka  246,603.4 GB  6,416,085
93 Bahrain  223,050.7 GB  3,601,032
94 Tunisia  215,530.5 GB  6,033,159
95 Brunei Darussalam  209,328.0 GB  1,594,195
96 Bulgaria  208,875.4 GB  4,098,536
97 Dominican Republic  205,125.7 GB  6,757,691
98 Lebanon  201,743.7 GB  8,985,571
99 Guatemala  200,494.0 GB  4,350,998
100 Uzbekistan  199,991.3 GB  3,906,940
101 Serbia  194,957.5 GB  3,526,390
102 Panama  179,555.6 GB  4,887,924
103 Bolivia  179,464.4 GB  3,164,604
104 Djibouti  161,905.8 GB  4,225,896
105 Paraguay  152,163.5 GB  2,041,893
106 Gabon  149,911.1 GB  1,722,865
107 Ireland  134,123.5 GB  1,862,866
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.2 GB  1,120,318
110 Costa Rica  112,570.7 GB  1,667,894
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,503.5 GB  2,646,468
113 Bosnia and Herzegowina  102,557.9 GB  931,740
114 Albania  102,458.7 GB  2,327,433
115 Cuba  101,018.1 GB  2,553,410
116 Mauritius  98,092.7 GB  1,301,714
117 Jamaica  89,913.6 GB  2,049,768
118 Bhutan  80,889.6 GB  1,675,827
119 Estonia  79,727.5 GB  1,042,839
120 Uruguay  75,187.8 GB  1,101,695
121 Luxembourg  60,181.5 GB  1,313,171
122 Honduras  59,686.2 GB  1,381,779
123 Benin  59,275.1 GB  6,768,985
124 Antigua and Barbuda  57,684.9 GB  1,619,296
125 Cyprus  54,430.1 GB  4,234,124
126 Togo  53,713.6 GB  1,408,544
127 Maldives  51,362.6 GB  899,286
128 Senegal  50,434.1 GB  1,927,534
129 Guam  49,985.1 GB  973,592
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,422.8 GB  634,718
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.6 GB  3,179,997
135 Timor-leste  33,827.5 GB  735,123
136 Mozambique  33,065.6 GB  2,355,804
137 El Salvador  32,675.3 GB  867,777
138 Rwanda  30,856.9 GB  1,059,433
139 Fiji  29,503.5 GB  813,255
140 Barbados  28,487.9 GB  340,146
141 Madagascar  28,406.8 GB  748,274
142 Nicaragua  26,920.4 GB  518,393
143 Malta  26,403.6 GB  500,185
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,634
146 Tajikistan  24,232.6 GB  1,191,162
147 Puerto Rico  23,780.6 GB  618,533
148 Palau  23,622.3 GB  174,518
149 Reunion  23,019.4 GB  92,484
150 Seychelles  21,975.9 GB  3,409,420
151 Chad  21,460.5 GB  4,513,371
152 Congo The Democratic Republic of The  20,750.8 GB  1,413,219
153 Angola  20,278.9 GB  705,838
154 Mali  17,958.8 GB  1,049,689
155 Burkina Faso  17,826.1 GB  1,548,186
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,303.8 GB  523,151
159 Zambia  16,093.4 GB  650,554
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.3 GB  294,931
163 Malawi  13,090.0 GB  186,406
164 Papua New Guinea  12,259.7 GB  190,562
165 Suriname  11,061.7 GB  308,733
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,639.9 GB  127,041
168 Haiti  9,132.0 GB  384,222
169 Belize  8,756.3 GB  514,141
170 French Polynesia  8,491.2 GB  184,689
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.6 GB  90,777
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.3 GB  96,343
175 Curacao  6,781.2 GB  129,827
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.2 GB  327,181
179 Dominica  5,202.9 GB  293,092
180 Martinique  5,162.7 GB  73,971
181 Equatorial Guinea  5,096.2 GB  314,151
182 Vanuatu  4,850.5 GB  272,675
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,682
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.6 GB  36,510
188 Guadeloupe  2,974.4 GB  42,219
189 Comoros  2,939.7 GB  51,382
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,739.1 GB  73,989
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.4 GB  55,594
207 Virgin Islands (BRITISH)  1,087.5 GB  33,261
208 Saint Kitts and Nevis  954.4 GB  13,710
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4